NFL tradelist BABAS1er (4 parties)

Si vous avez des cartes de Foot, foot US, hockey, baseball, boxe, catch, tennis, Magic, Poker, Cinéma ... .... Ca se passe ici

Modérateur : Team BTC

Avatar de l’utilisateur
BABAS1er
Legend
Legend
Messages : 6234
Inscription : 05 avr. 2005, 17:52
Prénom : Sebastien
Collection : MAGIC JOHNSON / JOEL AYAYI / RONNY TURIAF
Localisation : EVREUX, Eure (27) Normandie, FRANCE
Feedback  : 171 (100%)
Contact :

NFL tradelist BABAS1er (4 parties)

Message par BABAS1er » 17 févr. 2013, 20:43

TRADELIST NFL NUMBERED

1998 Black Diamond Rookies Double 77 Jerry RICE (49ers) 0709/3000 $2.00 $4.50
1998 SPx Finite Spectrum 78 Terrell OWENS (49ers) 0013/1900 $3.00 $7.50

1999 Score Showcase 254 Tai STREETS (49ers) Rookie Card 0830/1989 $2.00 $4.50
1999 Topps Stars Parallel 37 Steve YOUNG (49ers) 280/299 $4.00 $10.00

2000 Absolute 174 Giovanni CARMAZZI (49ers) Rookie Card 0655/3000 $0.75 $2.00
2000 Aurora Premiere Date 121 Jermaine FAZANDE (chargers) 11/85 $1.00 $2.50
2000 Pacific Copper 77 Tremain MACK (bengals) 10/75 $0.90 $2.00
2000 Pacific Copper 164 Kyle BRADY (jaguars) 21/75 $0.90 $2.00
2000 Pacific Draft Picks 999 - 415 Chafie FIELDS (49ers) Rookie Card 596/999 $0.60 $1.50
2000 Pacific Draft Picks 999 - 422 Trevor INSLEY Rookie Card 035/999 $0.60 $1.50
2000 Pacific Draft Picks 999 - 427 Tee MARTIN Rookie Card 016/999 $1.25 $3.00
2000 Pacific Platinum Blue Draft Picks 415 Chafie FIELDS (49ers) Rookie Card 321/399 $1.00 $2.50
2000 Pacific Premiere Date 160 Reggie BARLOW (jaguars) 37/78 $0.90 $2.00
2000 Pacific Premiere Date 161 Aaron BEASLEY (jaguars) 43/78 $0.90 $2.00
2000 Pacific Premiere Date 223 Willie McGINEST (patriots) 36/78 $0.90 $2.00
2000 Quantum Leaf Banner Season BS-27 Brad JOHNSON (redskins) 3424/4005 $0.75 $2.00
2000 Score Scorecard 173 Garrison HEARST (49ers) 1367/2000 $0.75 $2.00
2000 Upper Deck Pros And Prospects 119 Giovanni CARMAZZI (49ers) Rookie Card 0414/1000 $4.00 $10.00

2001 Vanguard Bombs Away 14 Jeff GARCIA (49ers) 783/999 $1.25 $3.00
2001 Playoff Preferred 86 Jeff GARCIA (49ers) 220/400 $0.50 $1.25
2001 SPx Blue Foil 128B Vinny SUTHERLAND (49ers) Rookie Card 275/999 $1.50 $4.00

2003 Ultimate Collection 42 Terrell OWENS (49ers) 343/750 $1.00 $2.50
2003 Upper Deck Finite 17 Jeff GARCIA (49ers) 0514/2350 $0.75 $2.00
2003 Topps Black 242 Al WILSON (broncos) 006/150 $0.50 $1.50
2003 Topps Gold 18 Stephen DAVIS (redskins) 324/499 $0.90 $2.00

2004 Topps Gold 316 Josh HARRIS (ravens) Rookie Card 379/499 $0.50 $1.50

2005 Topps Pristine 92 Eric SHELTON C (panthers) Rookie Card 141/750 $1.50 $4.00
2005 Upper Deck Legends 176 Barry SANDERS (lions) Legends of The Hall 0748/1025 $3.00 $8.00

2006 Topps Gold 80 Drew BENNETT (titans) 0923/2006 $0.90 $2.00
2006 Topps Gold 108 Derrick BURGESS (raiders) 1510/2006 $0.50 $1.50
2006 Topps Gold 121 Kyle VANDEN BOSCH (titans) 1167/2006 $0.50 $1.50
2006 Topps Gold 131 Fabian WASHINGTON (raiders) 1967/2006 $0.50 $1.50
2006 Topps Gold 162 Andre JOHNSON (texans) 1536/2006 $0.90 $2.00
2006 Topps Gold 168 Donnie EDWARDS (chargers) 0680/2006 $0.50 $1.50
2006 Topps Gold 287 Chad "OchoCinco" JOHNSON (bengals) League Leaders 0727/2006 $0.50 $1.25
2006 Topps Gold 319 Willie REID (steelers) Rookie Card 1748/2006 $1.00 $2.50
2006 Topps Gold 377 Maurice JONES-DREW (jaguars) Rookie Card 0976/2006 $6.00 $15.00

2007 Topps Cooper 68 Brian CALHOUN (lions) 0302/2007 $0.50 $1.25
2007 Topps Cooper 117 Ashley LELIE (49ers) 1294/2007 $0.50 $1.50
2007 Topps Cooper 416 Frank GORE (49ers) 1540/2007 $1.50 $4.00

2008 Topps Black 197 Kevin WILLIAMS (vikings) 30/53 $1.50 $4.00
2008 Topps Gold Border 57 Julius JONES (seahawks) 1136/2008 $0.50 $1.50
2008 Topps Gold Border 83 Brandon JACOBS (giants) 0882/2008 $0.50 $1.50
2008 Topps Gold Border 205 Patrick KERNEY (seahawks) 0548/2008 $0.50 $1.25
2008 Topps Gold Border 223 Tamba HALI (chiefs) 1242/2008 $0.50 $1.25
2008 Topps Gold Border 238 DeMeco RYANS (texans) 1240/2008 $0.50 $1.50
2008 Topps Gold Border 258 Ronde BARBER (buccaneers) 1888/2008 $0.50 $1.25
2008 Topps Gold Border 276 John LYNCH (broncos) 1858/2008 $0.50 $1.50
2008 Topps Gold Border 303 Osi UMENYIORA (giants) 0650/2008 all-pro $0.50 $1.25
2008 Topps Gold Border 434 Simeon CASTILLE (bengals) 1474/2008 Rookie Card $0.90 $2.00
2008 Topps Gold Border 436 Thomas DECOUD (falcons) 0758/2008 Rookie Card $0.50 $1.25

2009 Topps Black 259 Lance BRIGGS (bears) 25/54 $?????
2009 Topps Black 438 Vontae DAVIS (dolphins) Rookie Card 15/54 $?????
2009 Topps Gold Border 10 Peyton MANNING (colts) 1065/2009 $?????
2009 Topps Gold Border 19 Antonio BRYANT (buccaneers) 0357/2009 $?????
2009 Topps Gold Border 31 Michael TURNER (falcons) 1306/2009 $?????
2009 Topps Gold Border 65 Joseph ADDAI (colts) 0232/2009 $?????
2009 Topps Gold Border 71 BenJarvus GREEN-ELLIS (patriots) 0966/2009 $?????
2009 Topps Gold Border 90 Brian WESTBROOK (eagles) 0857/2009 $?????
2009 Topps Gold Border 97 Chris SNEE (giants) 1844/2009 $?????
2009 Topps Gold Border 141 Aaron RODGERS (packers) 1990/2009 $?????
2009 Topps Gold Border 143 Visanthe SHIANCOE (vikings) 0588/2009 $?????
2009 Topps Gold Border 145 Ben ROETHLISBERGER (steelers) 0070/2009 $?????
2009 Topps Gold Border 162 Derrick BROOKS (buccaneers) 0793/2009 $?????
2009 Topps Gold Border 167 Donnie AVERY (rams) 0066/2009 $?????
2009 Topps Gold Border 176 Charles TILLMAN (bears) 1414/2009 $?????
2009 Topps Gold Border 185 LenDale WHITE (titans) 0589/2009 $?????
2009 Topps Gold Border 189 Calvin PACE (jets) 1011/2009 $?????
2009 Topps Gold Border 199 Dwight FREENEY (colts) 0856/2009 $?????
2009 Topps Gold Border 213 Warrick DUNN (buccaneers) 0044/2009 $?????
2009 Topps Gold Border 216 Julius JONES (seahawks) 0356/2009 $?????
2009 Topps Gold Border 240 Donovan McNABB (eagles) 0061/2009 $?????
2009 Topps Gold Border 264 Chris CHAMBERS (chargers) 1581/2009 $?????
2009 Topps Gold Border 271 Asante SAMUEL (eagles) 0689/2009 $?????
2009 Topps Gold Border 275 Marques COLSTON (saints) 1294/2009 $?????
2009 Topps Gold Border 278 Derrick HARVEY (jaguars) 0721/2009 $?????
2009 Topps Gold Border 280 Roy WILLIAMS (cowboys) 0507/2009 $?????
2009 Topps Gold Border 293 Anquan BOLDIN (cardinals) 0062/2009 $?????
2009 Topps Gold Border 294 Steve SMITH (panthers) Pro Bowl 0250/2009 $?????
2009 Topps Gold Border 307 Ray LEWIS (ravens) Pro Bowl 0764/2009 $?????
2009 Topps Gold Border 333 Aaron MAYBIN (bills) Rookie Card 0304/2009 $?????
2009 Topps Gold Border 337 Andy LEVITRE (bills) Rookie Card 0130/2009 $?????
2009 Topps Gold Border 338 Asher ALLEN (vikings) Rookie Card 0766/2009 $?????
2009 Topps Gold Border 365 Pat WHITE (dolphins) Rookie Card 0024/2009 $?????
2009 Topps Gold Border 371 Gartrell JOHNSON (chargers) Rookie Card 0030/2009 $?????
2009 Topps Gold Border 398 Manuel JOHNSON (cowboys) Rookie Card 0364/2009 $?????
2009 Topps Gold Border 400 LeSean McCOY (eagles) Rookie Card 0145/2009 $?????
2009 Topps Gold Border 404 Michael HAMLIN (cowboys) Rookie Card 0226/2009 $?????
2009 Topps Gold Border 433 Tiquan UNDERWOOD (jaguars) Rookie Card 0492/2009 $?????
2009 Topps Gold Border 440 Mark SANCHEZ (jets) Rookie Card 0857/2009 $?????


TRADELIST NFL GAME-USED

2000 Topps Pro Bowl Jerseys BM-OG Bruce MATTHEWS (titans) PRO BOWL JERSEY (red) $7.50 $20.00
2000 Vanguard Game Worn Jerseys 12 Jerry RICE (49ers) JERSEY (red) $20.00 $50.00

2001 Playoffs Honors Game Day Jerseys GD-38 Jerry RICE (49ers) JERSEY (red) $12.50 $30.00
2001 SP Authentic Future Watch 100 Andre CARTER (49ers) Rookie Card 537/80 JERSEY (white) $10.00 $25.00
2001 Topps King of Kings Jerseys K-JR Jerry RICE (49ers) JERSEY (red) $15.00 $40.00
2001 UD Graded Jerseys JR Jerry RICE (49ers) JERSEY (white) $10.00 $25.00
2001 Upper Deck Ovation Training Gear T-JG Jeff GARCIA (49ers) JERSEY (red) $6.00 $15.00
2001 Upper Deck Top Tier Then And Now TN-JJ J.J. STOKES (49ers) JERSEY (red & blue) $5.00 $12.00

2002 Flair Jersey Heights Jerseys 6 Jeff GARCIA (49ers) JERSEY (white) $5.00 $12.00
2002 Topps Pristine Portions PPR-JR Jerry RICE F (49ers) JERSEY (blue) $6.00 $15.00

2002-03 UD SuperStars City All-Stars Dual Jersey * TO/RA-C Rich AURILIA (giants) JERSEY (gris) / Terrell OWENS (49ers) JERSEY (red) $6.00 $15.00
2003 Ultimate Collection Game Jersey UJSY Steve YOUNG (49ers) 89/99 JERSEY (white) $10.00 $25.00

2004 Fleer Tradition Rookie Throwback Threads Footballs TT-RW2 Rashaun WOODS (49ers) BALL $4.00 $10.00
2004 Sweet Spot Sweet Swatches SW-RA Rashaun WOODS (49ers) JERSEY (red) $2.50 $6.00

2006 Topps All-Pro Relics AP-EJ Edgerrin JAMES (colts) B Pro Bowl JERSEY (red) $5.00 $12.00

2008 Topps League Leaders Relics LLRPW Patrick WILLIS B (49ers) JERSEY (red) $3.00 $8.00
2008 Topps League Leaders Relics LLRPW Patrick WILLIS B (49ers) JERSEY (white) $3.00 $8.00

2009 Topps Patch Relics NFL Letter PR-JE John ELWAY (broncos) Manufactured Letter PATCH W $?????
2009 Topps Patch Relics NFL Letter PR-CB Colt BRENNAN (redskins) Manufactured Letter PATCH E $?????
2009 Topps Career Best Relics CBR-BG Brandon GIBSON (eagles) GAME-USED (white) $?????
2009 Topps Career Best Relics CBR-RJ Rashad JENNINGS (jaguars) GAME-USED (red) $?????


TRADELIST NFL AUTOGRAPH

1994 Signature Rookies Tetrad Autographs * 6 William FLOYD (seminoles) 1480/7750 AUTO $1.50 $4.00
1994 Superior Rookies Autographs 36 Tyronne DRAKEFORD (hokies) 2985/5000 AUTO $0.75 $2.00
1994 Superior Rookies Autographs 51 Kevin MITCHELL (syracuse) 3053/5000 AUTO $0.75 $2.00

1997-98 Score Board Autographed Collection Autographs * 8 Jim DRUCKENMILLER (49ers) AUTO $1.50 $4.00

1998 Collector's Edge First Place Rookie Ink 28 Jeremy NEWBERRY (49ers) AUTO $4.00 $10.00

1999 Sage Autographs A35 Reggie McGREW (florida) 178/650 AUTO $4.00 $10.00
1999 SP Signature Autographs DE Roy BARKER (49ers) AUTO $4.00 $10.00
1999 Topps Autographs A2 Wayne CHREBET (jets) AUTO $7.50 $20.00

2000 Playoff Contenders 122 Giovanni CARMAZZI (49ers) Rookie Card AUTO $4.00 $10.00
2000 Sage Autograph Bronze A15 John ENGELBERGER (hokies) 215/650 AUTO $3.50 $8.00
2000 Sage Hit Autographs Emerald Die-Cut A19 Ahmed PLUMMER (buckeyes) AUTO $6.00 $15.00
2000 SP Authentic Sign Of The Times TR Tim RATTAY (49ers) AUTO $10.00 $25.00

2001 Sage Autograph Bronze A50 Jamie WINBORN (vanderbilt) 221/650 AUTO $2.50 $6.00
2001 SPx 106G Kevan BARLOW (49ers) Rookie Card 311/550 JERSEY AUTO $12.50 $30.00
2001 Press Pass SE Autographs 54 Jamie WINBORN (vanderbilt) AUTO $3.00 $6.00

2002 Bowman's Best 154 Mike RUMPH (49ers) Rookie Card AUTO $5.00 $12.00
2002 Sweet Spot Sweet Impressions Autographs SI-GH Garrison HEARST (49ers) 148/450 AUTO $6.00 $15.00

2003 Press Pass Autographs 22 Kwame HARRIS (stanford) AUTO $5.00 $12.00
2003 Sage Hit Autographs A3 Arnaz BATTLE (notre dame) AUTO $4.00 $10.00
2003 SP Signature Autographs Black Ink KD Ken DORSEY (49ers) AUTO $7.50 $20.00
2003 SP Signature Autographs Blue Ink BL Brandon LLOYD (49ers) AUTO $6.00 $15.00

2004 Topps Autographs T-KB Kevan BARLOW (49ers) D AUTO $10.00 $25.00
2004 Sweet Spot 274 Rashaun WOODS (49ers) Rookie Card 627/699 AUTO $6.00 $15.00
Dernière modification par BABAS1er le 17 févr. 2013, 20:45, modifié 1 fois.

Avatar de l’utilisateur
BABAS1er
Legend
Legend
Messages : 6234
Inscription : 05 avr. 2005, 17:52
Prénom : Sebastien
Collection : MAGIC JOHNSON / JOEL AYAYI / RONNY TURIAF
Localisation : EVREUX, Eure (27) Normandie, FRANCE
Feedback  : 171 (100%)
Contact :

Re: NFL tradelist BABAS1er (3 parties)

Message par BABAS1er » 17 févr. 2013, 20:43

TRADELIST NFL INSERT / SUBSET / PARALLEL

1990

1990 Pro Set Collect-A-Books 16 Wade WILSON (vikings) $0.07 $0.15
1990 Pro Set Collect-A-Books 19 Lawrence TAYLOR (giants) $0.11 $0.25
1990 Pro Set Collect-A-Books 34 Michael Dean PERRY (browns) $0.07 $0.15


1991

1991 Ultra All-Stars 2 of 10 Keith JACKSON (eagles) $0.15 $0.40
1991 Ultra All-Stars 3 of 10 Bruce SMITH (bills) $0.40 $1.00
1991 Ultra All-Stars 4 of 10 Randall CUNNINGHAM (eagles) $0.40 $1.00
1991 Ultra All-Stars 6 of 10 Charles HALEY (49ers) $0.15 $0.40
1991 Ultra All-Stars 7 of 10 John L. WILLIAMS (seahawks) $0.07 $0.20
1991 Ultra All-Stars 8 of 10 Darrell GREEN (redskins) $0.07 $0.20
1991 Ultra All-Stars 9 of 10 Stephone PAIGE (chiefs) $0.07 $0.20
1991 Ultra All-Stars 10 of 10 Kevin GREENE (rams) $0.15 $0.40


1992

1992 NEWSPORT Complete Set (32) $50.00 $120.00 :
1992 NewSport 1 Bubby BRISTER (steelers) $1.25 $3.00
1992 NewSport 2 James BROOKS (bengals) $0.75 $2.00
1992 NewSport 3 Joey BROWNER (vikings) $0.75 $2.00
1992 NewSport 4 Gill BYRD (chargers) $0.75 $2.00
1992 NewSport 5 Eric DICKERSON (colts) $1.25 $3.00
1992 NewSport 6 Henry ELLARD (rams) $1.25 $3.00
1992 NewSport 7 John ELWAY (broncos) $7.50 $20.00
1992 NewSport 8 Mervyn FERNANDEZ (raiders) $0.75 $2.00
1992 NewSport 9 David FULCHER (bengals) $0.75 $2.00
1992 NewSport 10 Ernest GIVINS (oilers) $0.75 $2.00
1992 NewSport 11 Jay HILGENBERG (bears) $0.75 $2.00
1992 NewSport 12 Michael IRVIN (cowboys) $2.00 $5.00
1992 NewSport 13 Dave KRIEG (seahawks) $0.75 $2.00
1992 NewSport 14 Albert LEWIS (chiefs) $0.75 $2.00
1992 NewSport 15 James LOFTON (bills) $1.25 $3.00
1992 NewSport 16 Dan MARINO (dolphins) $7.50 $20.00
1992 NewSport 17 Wilber MARSHALL (redskins) $0.75 $2.00
1992 NewSport 18 Freeman McNEIL (jets) $0.75 $2.00
1992 NewSport 19 Karl MECKLENBURG (broncos) $0.75 $2.00
1992 NewSport 20 Joe MONTANA (49ers) $10.00 $25.00
1992 NewSport 21 Christian OKOYE (chiefs) $0.75 $2.00
1992 NewSport 22 Michael Dean PERRY (browns) $0.75 $2.00
1992 NewSport 23 Tom RATHMAN (49ers) $0.75 $2.00
1992 NewSport 24 Mark RYPIEN (redskins) $0.75 $2.00
1992 NewSport 25 Barry SANDERS (lions) $6.00 $15.00
1992 NewSport 26 Deion SANDERS (falcons) $2.50 $6.00
1992 NewSport 27 Sterling SHARPE (packers) $1.25 $3.00
1992 NewSport 28 Pat SWILLING (saints) $0.75 $2.00
1992 NewSport 29 Lawrence TAYLOR (giants) $1.25 $3.00
1992 NewSport 30 Vinny TESTAVERDE (buccaneers) $1.25 $3.00
1992 NewSport 31 Andre TIPPETT (patriots) $0.75 $2.00
1992 NewSport 32 Reggie WHITE (eagles) $2.00 $5.00


1994

1994 Collector's Choice Crash the Game C10 Warren MOON (vikings) $0.35 $0.75
1994 Collector's Choice Crash the Game C12 Thurman THOMAS (bills) $0.35 $0.75

1994 Collector's Choice Silver 3 Sam ADAMS (seahawks) $0.15 $0.30
1994 Collector's Choice Silver 61 Jim KELLY (bills) $0.30 $0.75
1994 Collector's Choice Silver 89 Greg JACKSON (giants) $0.05 $0.15
1994 Collector's Choice Silver 101 Eric ALLEN (eagles) $0.05 $0.15
1994 Collector's Choice Silver 119 Johnny BAILEY (cardinals) $0.05 $0.15
1994 Collector's Choice Silver 167 Ron MOORE (cardinals) $0.05 $0.15
1994 Collector's Choice Silver 313 Steve ATWATER (broncos) $0.05 $0.15
1994 Collector's Choice Silver 317 Chad BROWN (steelers) $0.05 $0.15
1994 Collector's Choice Silver 322 Charles HALEY (cowboys) $0.15 $0.30
1994 Collector's Choice Silver 371 Anthony JOHNSON (colts) $0.15 $0.30
1994 Collector's Choice Silver 373 Pepper JOHNSON (browns) $0.05 $0.15


1995

1995 Metal Silver Flashers 2 Marcus ALLEN (chiefs) $0.30 $0.75
1995 Metal Silver Flashers 3 Jerome BETTIS (rams) $0.30 $0.75
1995 Metal Silver Flashers 16 Brett FAVRE (packers) $2.00 $4.00
1995 Metal Silver Flashers 22 Michael IRVIN (cowboys) $0.30 $0.75
1995 Metal Silver Flashers 24 Dan MARINO (dolphins) $2.00 $4.00
1995 Metal Silver Flashers 28 Rick MIRER (seahawks) $0.15 $0.40


1996

1996 Pro Line Intense Phone Cards $3 29 of 50 Tamarick VANOVER (chiefs) not scratched $0.20 $0.50

1996 SP Holoviews 19/48 Joey GALLOWAY (seahawks) $1.00 $2.50
1996 SP Holoviews 36/48 John MOBLEY (broncos) $0.25 $0.60

1996 SPx 42 Jerry RICE (49ers) $1.50 $4.00
1996 SPx Holofame HM5 Jerry RICE (49ers) $2.50 $6.00


1997

1997 Crown Royale 18 Thurman THOMAS (bills) $0.50 $1.25
1997 Crown Royale 42 Ed McCAFFREY (broncos) $0.30 $0.75
1997 Crown Royale 59 Mark BRUNELL (jaguars) $0.60 $1.50
1997 Crown Royale 68 Tamarick VANOVER (chiefs) $0.30 $0.75
1997 Crown Royale 75 Randall CUNNINGHAM (vikings) $0.50 $1.25
1997 Crown Royale 87 Tiki BARBER (giants) Rookie Card $5.00 $12.00

1997 Fleer Million Dollar Moments 20 of 50 Marshall FAULK (colts) $0.10 $0.30

1997 SPx 11 Thurman THOMAS (bills) $0.75 $2.00


1999

1999 Topps MVP Promotion 268 Reidel ANTHONY (buccaneers) $3.00 $8.00


2000

2000 Aurora Team Players 6A Randy MOSS (vikings) $1.50 $4.00

2000 Aurora Helmet Storytechs 6 Barry SANDERS (lions) $4.00 $10.00

2000 Aurora Championship Fever 2 Jamal LEWIS (ravens) $1.00 $2.50
2000 Aurora Championship Fever 17 Jon KITNA (seahawks) $0.50 $1.25
2000 Aurora Championship Fever 20 Stephen DAVIS (redskins) $0.50 $1.25

2000 Aurora Rookie Draft Board 3 Chris REDMAN (ravens) $0.50 $1.25
2000 Aurora Rookie Draft Board 4 Travis TAYLOR (ravens) $0.60 $1.50
2000 Aurora Rookie Draft Board 6 Dez WHITE (bears) $0.60 $1.50

2000 Greats of The Game Retrospection Collection 1 of 10 RC Terry BRADSHAW (steelers) $1.35 $3.00
2000 Greats of The Game Retrospection Collection 2 of 10 RC John ELWAY (broncos) $1.35 $3.00

2000 Pacific AFC Leaders 4 Edgerrin JAMES (colts) $1.50 $4.00
2000 Pacific AFC Leaders 9 Keyshawn JOHNSON (jets) $1.00 $2.50
2000 Pacific Finest Hour 4 Edgerrin JAMES (colts) $1.25 $3.00
2000 Pacific Gold Crown Die Cuts 17 Ricky WILLIAMS (saints) $1.25 $3.00
2000 Pacific Pro Bowl Die Cuts 12 Rich GANNON (raiders) $1.25 $3.00
2000 Pacific Pro Bowl Die Cuts 13 Keyshawn JOHNSON (jets) $1.25 $3.00

2000 Topps Hobby Master HM4 Dan MARINO (dolphins) $2.50 $6.00
2000 Topps Own The Game OTG11 Eddie GEORGE (titans) $0.75 $2.00

2000 Topps Combos TC2 Cris CARTER / Randy MOSS (vikings) $1.25 $3.00
2000 Topps Combos TC4 Marvin HARRISON (colts) / Jimmy SMITH (jaguars) $1.00 $2.50
2000 Topps Combos TC7 Stephen DAVIS (redskins) / Fred TAYLOR (jaguars) $1.00 $2.50
2000 Topps Combos TC8 Marshall FAULK (rams) / Eddie GEORGE (titans) $1.00 $2.50

2000 Upper Deck MVP Silver Script 15 Michael McCRARY (ravens) $0.25 $0.60
2000 Upper Deck MVP Silver Script 69 Ken DILGER (colts) $0.25 $0.60
2000 Upper Deck MVP Silver Script 88 O.J. McDUFFIE (dolphins) $0.40 $1.00
2000 Upper Deck MVP Silver Script 91 Sam MADISON (dolphins) $0.25 $0.60
2000 Upper Deck MVP Silver Script 110 Joe MONTGOMERY (giants) $0.25 $0.60
2000 Upper Deck MVP Silver Script 113 Jessie ARMSTEAD (giants) $0.25 $0.60
2000 Upper Deck MVP Silver Script 132 Troy EDWARDS (steelers) $0.25 $0.60
2000 Upper Deck MVP Silver Script 135 Kordell STEWART (steelers) $0.40 $1.00
2000 Upper Deck MVP Silver Script 175 Kevin DYSON (titans) $0.40 $1.00
2000 Upper Deck MVP Silver Script 178 Frank WYCHECK (titans) $0.25 $0.60
2000 Upper Deck MVP Silver Script 200 Sylvester MORRIS (chiefs) Rookie Card $0.40 $1.00


2001

2001 Bowman's Best Vintage Best VBJN Joe NAMATH (jets) $1.25 $3.00
2001 Bowman's Best Vintage Best VBED Eric DICKERSON (rams) $0.40 $1.00
2001 Bowman's Best Vintage Best VBLT Lawrence TAYLOR (giants) $0.50 $1.25

2001 Topps Combos TC13 Antonio FREEMAN (packers) / Michael VICK (falcons) $1.50 $4.00

2001 Topps Hobby Master HM6 Eddie GEORGE (titans) $0.60 $1.50
2001 Topps Hobby Master HM8 Peyton MANNING (colts) $1.50 $4.00

2001 Topps Own The Game TI2 Darren SHARPER (packers) $0.30 $0.75
2001 Topps Own The Game PS2 Peyton MANNING (colts) $2.00 $5.00
2001 Topps Own The Game GW6 Corey DILLON (bengals) $0.75 $2.00

2001 Topps Walter Payton Reprints WP5 Walter PAYTON (bears) $1.50 $4.00
2001 Topps Walter Payton Reprints WP6 Walter PAYTON (bears) $1.50 $4.00
2001 Topps Walter Payton Reprints WP7 Walter PAYTON (bears) $1.50 $4.00
2001 Topps Walter Payton Reprints WP8 Walter PAYTON (bears) $1.50 $4.00

2001 Topps Heritage 1956 All-Stars HA-CB Chuck BEDNARIK (eagles) $0.75 $2.00


2002

2002 Topps Chrome Terry Bradshaw Reprints 1 of 14 Terry BRADSHAW (steelers) $2.00 $5.00

2002 Topps MVP Promotion 323 Alex BROWN (bears) Rookie Card $2.00 $5.00

2002 UD Piece of History National Honors NH-1 Doug FLUTIE (chargers) $1.25 $3.00


2003

2003 Topps Ring Of Honor RH-DJ37 Dexter JACKSON (buccaneers) $0.75 $2.00

2003 Ultra Touchdown Kings 2 of 15 TK Peyton MANNING (colts) $2.50 $6.00
2003 Ultra Touchdown Kings 11 of 15 TK Chad PENNINGTON (jets) $2.00 $5.00

2003 Ultra Award Winners 1 Priest HOLMES (chiefs) $1.25 $3.00
2003 Ultra Award Winners 2 Clinton PORTIS (broncos) $1.25 $3.00
2003 Ultra Award Winners 3 Rich GANNON (raiders) $0.60 $1.50
2003 Ultra Award Winners 6 Jeremy SHOCKEY (giants) $1.25 $3.00
2003 Ultra Award Winners 10 Tommy MADDOX (steelers) $1.00 $2.50

2004

2004 Topps Hobby Masters HM9 Randy MOSS (vikings) $1.00 $2.50

2004 Ultra Passing Kings 5 of 10 PA Daunte CULPEPPER (vikings) $1.25 $3.00
2004 Ultra Receiving Kings 4 of 10 RE Chad "Ochocinco" JOHNSON (bengals) $0.75 $2.00
2004 Ultra Rushing Kings 4 of 10 RU Marshall FAULK (rams) $1.00 $2.50
2004 Ultra Rushing Kings 9 of 10 RU Jamal LEWIS (ravens) $0.75 $2.00

2004 Ultra Performers 1 of 15 UP Tom BRADY (patriots) $2.00 $5.00
2004 Ultra Performers 3 of 15 UP Priest HOLMES (chiefs) $0.75 $2.00
2004 Ultra Performers 6 of 15 UP Marvin HARRISON (colts) $0.75 $2.00
2004 Ultra Performers 7 of 15 UP Donovan McNABB (eagles) $0.75 $2.00
2004 Ultra Performers 9 of 15 UP Brett FAVRE (packers) $2.00 $5.00
2004 Ultra Performers 10 of 15 UP Steve McNAIR (titans) $0.75 $2.00
2004 Ultra Performers 12 of 15 UP Shaun ALEXANDER (seahawks) $0.75 $2.00
2004 Ultra Performers 14 of 15 UP Chad "Ochocinco" JOHNSON (bengals) $0.60 $1.50

2004 Ultra Gold Medallion 66 LaBrandon TOEFIELD (jaguars) $0.30 $0.75
2004 Ultra Gold Medallion 103 Marcus STROUD (jaguars) $0.30 $0.75
2004 Ultra Gold Medallion 116 Peter WARRICK (bengals) $0.40 $1.00
2004 Ultra Gold Medallion 117 Donald DRIVER (packers) $0.50 $1.25
2004 Ultra Gold Medallion 156 Brian WESTBROOK (eagles) $0.50 $1.25
2004 Ultra Gold Medallion 176 Tony GONZALEZ (chiefs) $0.50 $1.25
2004 Ultra Gold Medallion 194 Laveranues COLES (redskins) $0.40 $1.00
2004 Ultra Gold Medallion 195 Takeo SPIKES (bills) $0.30 $0.75
2004 Ultra Gold Medallion 196 Richie ANDERSON (cowboys) $0.30 $0.75

2004 Upper Deck Power Up Shining Through ST6 Rex GROSSMAN (bears) $0.40 $1.00
2004 Upper Deck Power Up Shining Through ST7 Rudi JOHNSON (bengals) $0.30 $0.75
2004 Upper Deck Power Up Shining Through ST9 Antonio BRYANT (cowboys) $0.30 $0.75
2004 Upper Deck Power Up Shining Through ST15 Priest HOLMES (chiefs) $0.40 $1.00
2004 Upper Deck Power Up Shining Through ST17 Chris CHAMBERS (dolphins) $0.30 $0.75
2004 Upper Deck Power Up Shining Through ST21 Jeremy SHOCKEY (giants) $0.30 $0.75
2004 Upper Deck Power Up Shining Through ST22 Santana MOSS (jets) $0.30 $0.75
2004 Upper Deck Power Up Shining Through ST24 Donovan McNABB (eagles) $0.40 $1.00
2004 Upper Deck Power Up Shining Through ST27 Koren ROBINSON (seahawks) $0.40 $1.00
2004 Upper Deck Power Up Shining Through ST28 Ahman GREEN (packers) $0.40 $1.00
2004 Upper Deck Power Up Shining Through ST29 Steve McNAIR (titans) $0.40 $1.00


2005

2005 Topps Golden Anniversary Hidden Gold HG5 Lee EVANS (bills) $1.00 $2.50
2005 Topps Golden Anniversary Hidden Gold HG8 Dunta ROBINSON (texans) $0.75 $2.00

2005 Topps Black 29 Dante HALL (chiefs) $0.50 $1.25
2005 Topps Black 32 Donte' STALLWORTH (saints) $0.50 $1.25
2005 Topps Black 69 Bryant JOHNSON (cardinals) $0.50 $1.25
