Tradelist - coyote56 - 30/04/2020

Venez nous faire partager vos tradelists, aucun deal ne pourra être effectué dans cette section

Modérateur : Team BTC

Avatar de l’utilisateur
coyote56
College Player
College Player
Messages : 967
Inscription : 09 sept. 2008, 18:54
Prénom : Gaetan
Collection : Pippen - CP3 - 2004-05 Sp Game Used Authentic Fabrics - Kobe Bryant - Gary Payton
Feedback  : 153 (100%)

Tradelist - coyote56 - 30/04/2020

Message par coyote56 » 30 avr. 2020, 14:59

tradelist coyote56
(ctrl + F) pour recherche rapide :wink:


1-Patchs
2-Autos
3-Jerseys, Floors
4-Inserts, //, #ed
5-Rc
6-Sets
7-Players
8-Football
9-Regs

1-Patchs:
Image
2018-19 Panini Flawless Patches Gold #27 Nerlens Noel 02/10 N/A - N/A (TV $40)

2-Autos:

2000 SAGE Autographs #A8 Jason Collier 289/999 $2.00 - $5.00
2000 SAGE Autographs #A32 T.J. Lux 423/999 $2.00 - $5.00
2000 SAGE Autographs #A38 Eduardo Najera 310/999 $2.00 - $5.00
2000 SAGE Autographs #A39 Olumide Oyedeji 284/999 $2.00 - $5.00
2000 SAGE Autographs Bronze #A23 Shaheen Holloway 142/650 $2.50 - $6.00
2000 SAGE Autographs Bronze #A29 Dan Langhi 635/650 $2.50 - $6.00
2000 SAGE Rookie Limited Autographs #R22 Pepe Sanchez 292/500 $2.50 - $6.00
2004-05 Upper Deck Finite Signatures #FSLU Luke Jackson $3.00 - $8.00 (Cavs)
2007-08 Bowman Chrome Refractors Rookie Autographs Black #160 Brandan Wright 31/99 $6.00 - $12.00
Image
2008-09 Upper Deck Lineage Flight Team #FTJR J.R. Giddens $5.00 - $12.00
Image
2009-10 Limited Freshmen Jumbo Signatures #20 Darren Collison 43/49 $6.00 - $15.00
Image
2009-10 Rookies and Stars #149 Eric Maynor AU 217/369 RC $4.00 - $10.00
Image
2010-11 Ultimate Collection #62 Deon Thompson AU 08/99 $6.00 - $15.00
2011-12 Fleer Retro Autographs #72 Tyler Honeycutt RS $2.00 - $5.00
Image
2011-12 Panini Past and Present 2011 Draft Pick Redemptions Autographs #XRCV Charles Jenkins $3.00 - $8.00
Image
2012-13 Absolute #216 Arnett Moultrie AU 166/299 RC $3.00 - $8.00
Image
2012-13 Absolute #217 Kevin Murphy AU 287/399 RC $3.00 - $8.00
Image
2012-13 Elite Series Aspirations Autographs #69 Charlie Villanueva 06/69 $3.00 - $8.00
Image
2012-13 Elite Series Elite Signings #9 Chase Budinger 052/149 N/A - N/A
Image
2012-13 Panini Contenders #230 Jeff Taylor AU RC $2.50 - $6.00
Image
2012-13 Panini Contenders #283 Ivan Johnson AU RC $2.50 - $6.00
Image
2014-15 Totally Certified Rookie Roll Call Autographs #RRCTE Tyler Ennis 062 /249 $4.00 - $10.00




3-Jerseys, Floor:

2002-03 Flair Court Kings Game Used #CKKM2 Kenyon Martin $2.50 - $6.00 (Nets)
Image
2003-04 Bazooka Blasts #TP Tony Parker D $2.50 - $6.00
Image
2003-04 Upper Deck Triple Dimensions 3-D Warmups #W25 Yao Ming 521/999 $5.00 - $12.00
2004-05 SkyBox Premium Performers Jerseys #RH Richard Hamilton $2.00 - $5.00 (Pistons)
2004-05 SP Game Used Authentic Fabrics #PR Tayshaun Prince $2.00 - $5.00 (Pistons)
Image
2005-06 Reflections Fabrics Blue #MB Mike Bibby 32/50 $4.00 - $10.00
2005-06 Upper Deck Game Jerseys #AN Antoine Walker $2.00 - $5.00 (Celtics)
Image
2006-07 Sweet Shot Stitches #YM Yao Ming $3.00 - $8.00
2006-07 Upper Deck UD Game Jersey #AK Andrei Kirilenko $2.50 - $6.00 (Jazz)
Image
2007-08 Fleer Hot Prospects Property of Red #JM Jamaal Magloire 24/25 $4.00 - $10.00
2007-08 SP Game Used Cut from the Cloth #CCMR Michael Redd $2.50 - $6.00 (Bucks)
2007-08 SPx Freshman Orientation #JC Javaris Crittenton $2.50 - $6.00 (Lakers)
2007-08 SPx Winning Materials Jersey Numbers #AH Al Harrington $2.00 - $5.00 (Warriors)
Image
2008-09 Topps Hardwood Relics Maple #HRVC Vince Carter 49/50 $5.00 - $12.00
2008-09 SPx Winning Materials Initials #WMIJF Jordan Farmar $1.50 - $4.00 (Lakers)
2008-09 Upper Deck Game Jerseys #GAMB Mike Bibby $2.00 - $5.00 (Hawks)
Image
2009-10 Court Kings Materials #90 Michael Beasley 041/149 $2.50 - $6.00
Image
2009-10 SP Game Used Six Star Swatches 65 #6SAWGGDS Walter Sharpe/Darrell Arthur/Donte Greene/Joey Dorsey/J.R. Giddens/D.J. White 22/65 $8.00 - $20.00
2009-10 Topps Championship Materials #CMBW Ben Wallace A $3.00 - $8.00
2010-11 Panini Threads Rookie Collection Materials #26 Greivis Vasquez 340/399 $2.50 - $6.00
Image
2010-11 Playoff National Treasures NBA Gear Trios #15 Brandon Jennings 27/49 $6.00 - $15.00
2010-11 Rookies and Stars Longevity Dress for Success Materials #31 Xavier Henry 091/299 $2.50 - $6.00
Image
2013-14 Panini Crusade Quest Memorabilia #67 Jerryd Bayless 054/199 $2.50 - $6.00
Image
2013-14 Panini Titanium Titanic Threads Jumbo #36 Kenneth Faried 042/299 $3.00 - $8.00
Image
2013-14 Select Swatches Prizms Blue #17 Dwyane Wade 01/49 $8.00 - $20.00






4-Inserts, //, #ed:

1993-94 Hoops Scoops #HS4 Scottie Pippen $0.20 - $0.50 (Bulls)
1993-94 Jam Session Second Year Stars #6 Alonzo Mourning $0.40 - $1.00 (Hornets)
1993-94 Ultra Inside/Outside #7 Scottie Pippen $0.40 - $1.00 (Bulls)
1994-95 Collector's Choice International French Gold Signatures #378 Jalen Rose BP $1.50 - $4.00
1994-95 Collector's Choice International French Gold Signatures #412 Lamond Murray DC $0.60 - $1.50 (Clippers)
1994-95 Fleer All-Stars #22 Mitch Richmond $0.60 - $1.50 (All-Star)
1994-95 SkyBox Premium SkyTech Force #SF7 Bobby Hurley $0.15 - $0.40 (Kings)
1994-95 SkyBox Premium SkyTech Force #SF12 Christian Laettner $0.20 - $0.50 (Wolves)
1994-95 SkyBox Premium SkyTech Force #SF14 Danny Manning $0.20 - $0.50 (Suns)
1994-95 SkyBox Premium SkyTech Force #SF15 Chris Mills $0.15 - $0.40 (Cavs)
1994-95 SkyBox Premium Slammin' Universe #SU3 Derrick Coleman $0.20 - $0.50 (Nets)
Image
1994-95 Sports Action Basket #5404 Michael Jordan N/A - N/A
Image
1994-95 Sports Action Basket #5615 Michael Jordan $20.00 - $50.00
1994-95 Ultra Rebound Kings #6 Hakeem Olajuwon $0.25 - $0.60 (Rockets)
1994-95 Ultra Rebound Kings #7 Shaquille O'Neal $0.50 - $1.25 (Magic)
1995 Classic #108 Hakeem Olajuwon CA $0.15 - $0.40 (Rockets)
1995-96 Hoops Slamland #SL13 Joe Dumars $0.15 - $0.40 (Pistons)
1995-96 Hoops Slamland #SL22 Vlade Divac $0.15 - $0.40 (Lakers)
1996 Upper Deck USA #28 Scottie Pippen $0.15 - $0.40 (USA)
1996 Upper Deck USA #32 David Robinson $0.15 - $0.40 (USA)
1996 Upper Deck USA #53 Shaquille O'Neal $0.25 - $0.60 (USA)
1996 Upper Deck USA #56 David Robinson $0.15 - $0.40 (USA)
1996 Upper Deck USA SP Career Statistics #S5 Shaquille O'Neal $1.00 - $2.50 (USA)
1996-97 Collector's Choice International French Mini-Cards #M37 Lamond Murray/Kevin Johnson/Jason Kidd $0.50 - $1.25
1996-97 Collector's Choice Mini-Cards #M115 Otis Thorpe/John Stockton/Antoine Carr $0.25 - $0.60
1996-97 Collector's Choice Mini-Cards #M135 Alonzo Mourning/Dikembe Mutombo/Patrick Ewing $0.25 - $0.60
1996-97 Collector's Choice Mini-Cards #M137 Vin Baker/Jamal Mashburn/Scottie Pippen $0.40 - $1.00
1996-97 Collector's Choice Mini-Cards #M161 Mitch Richmond/Will Perdue/Hersey Hawkins $0.20 - $0.50
1996-97 Fleer Swing Shift #13 Steve Smith $0.40 - $1.00 (Hawks)
1996-97 SkyBox Premium Triple Threats #TT1 Chris Mullin $0.40 - $1.00 (Warriors)
1996-97 SkyBox Premium Triple Threats #TT4 Avery Johnson $0.30 - $0.75 (Spurs)
Image
1996-97 SkyBox Premium Triple Threats #TT8 Karl Malone $0.50 - $1.25
1996-97 SkyBox Premium Triple Threats #TT9 Jeff Hornacek $0.30 - $0.75 (Jazz)
1996-97 Topps NBA at 50 #155 Tony Delk $0.75 - $2.00 (Hornets)
1997 SPx #23 Eddie Jones $0.75 - $2.00
Image
1997-98 Bowman's Best Techniques #T6 Glen Rice $1.00 - $2.50 (Hornets)
1997-98 Fleer Million Dollar Moments #18 Alonzo Mourning $0.07 - $0.20 (Heat)
1997-98 Fleer Million Dollar Moments #24 Mitch Richmond $0.07 - $0.20 (Kings)
1997-98 Fleer Million Dollar Moments #26 Dennis Rodman $0.07 - $0.20 (Bulls)
1997-98 Fleer Rookie Rewind #10 Antoine Walker $1.25 - $3.00 (Celtics)
1997-98 Hoops Talkin' Hoops #TH2 Antoine Walker $0.30 - $0.75 (Celtics)
1997-98 Hoops Talkin' Hoops #TH25 Damon Stoudamire $0.15 - $0.40 (Raptors)
1997-98 Ultra Big Shots #10 Joe Smith $0.50 - $1.25 (Warriors)
1997-98 Ultra #249 Shareef Abdur-Rahim GRE $1.00 - $2.50 (Grizzlies)
1997-98 Ultra Star Power #SP20 Jerry Stackhouse $0.50 - $1.25 (Pistons)
1999-00 Flair Showcase Ball of Fame #BF9 Corey Maggette $1.50 - $4.00 (Magic)
1999-00 Flair Showcase Next #N5 Devean George $0.30 - $0.75 (Lakers)
1999-00 Flair Showcase Next #N13 Dion Glover $0.20 - $0.50 (Hawks)
Image
1999-00 Topps Gallery Heritage #TGH9 Scottie Pippen $1.25 - $3.00 (Blazers)
Image
1999-00 Ultimate Victory Parallel 100 #29 Cuttino Mobley 010/100 $6.00 - $15.00
2000-01 Topps Chrome Aptitude for Altitude #AA6 Jerry Stackhouse $0.60 - $1.50 (Pistons)
2000-01 Topps Chrome Aptitude for Altitude #AA10 Darius Miles $0.75 - $2.00 (Clippers)
Image
2000-01 Ultra Air Club for Men #AC11 Shaquille O'Neal $1.00 - $2.50 (Lakers)
2000-01 Ultra Two Ball #TB12 Chucky Atkins $0.20 - $0.50 (Magic)
2000-01 Ultra Year 3 #YT1 Mike Bibby $0.50 - $1.25 (Grizzlies)
2000-01 Upper Deck Slam Air Styles #AS5 Shareef Abdur-Rahim $0.40 - $1.00 (Grizzlies)
2000-01 Upper Deck Slam Air Supremacy #S5 Steve Francis $0.60 - $1.50 (Rockets)
2000-01 Upper Deck Slam Slam Exam #SE4 Lamar Odom $0.40 - $1.00 (Clippers)
2001-02 Topps Chrome Fast and Furious #FF12 Antoine Walker $0.50 - $1.25 (Celtics)
Image
2001-02 Upper Deck Flight Team Gold #70 Cuttino Mobley 36/50 $5.00 - $12.00
2002 Press Pass Big Numbers #BN2 Carlos Boozer $0.75 - $2.00 (Duke)
2003-04 Upper Deck Triple Dimensions Reflections #39 Troy Bell $0.30 - $0.75 (Grizzlies)
Image
2003-04 Upper Deck Triple Dimensions Reflections Amethyst #15 Antoine Walker 235/300 $2.00 - $5.00
2004-05 SkyBox LE Legends of the Draft #6 Kevin McHale $1.50 - $4.00 (Celtics)
2004-05 Upper Deck All-Star Lineup Promos/eCards #AS19 Stephon Marbury $0.25 - $0.60 (Knicks)
2004-05 Upper Deck Rivals Box Set #14 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #16 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #17 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #19 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #20 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #21 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2004-05 Upper Deck Rivals Box Set #23 Carmelo Anthony $0.30 - $0.75 (Nuggets)
2006-07 Fleer Hot Prospects Notable Newcomers #RH Ryan Hollins $1.00 - $2.50 (Bobcats)
2006-07 Topps Chrome Refractors #86 Shareef Abdur-Rahim $1.00 - $2.50 (Kings)
Image
2006-07 Topps Full Court First Day Issue #70 Chris Bosh 304/429 $0.60 - $1.50 (Raptors)
Image
2007-08 Bowman Chrome Refractors Black #29 Jason Richardson 094/199 $1.25 - $3.00 (Warriors)
2007-08 Fleer Hot Prospects Supreme Court #5 Tom Chambers $0.75 - $2.00 (Suns)
2007-08 Topps Generation Now #GN22 Sean May $0.25 - $0.60 (Bobcats)
2007-08 Topps Generation Now #GN28 Randy Foye $0.40 - $1.00 (Wolves)
2008-09 SP Authentic Profiles #AP15 Vlade Divac $0.75 - $2.00 (Kings)
2008-09 SP Authentic Profiles #AP18 Carlos Boozer $0.60 - $1.50 (Jazz)
Image
2008-09 Upper Deck Bulls Dynasty #CHI17 Bill Wennington $0.75 - $2.00 (Bulls)
2008-09 Upper Deck Electric Court Gold #32 Ben Wallace $0.50 - $1.25 (Cavs)
2008-09 Upper Deck Electric Court Gold #51 Richard Hamilton $0.40 - $1.00 (Pistons)
2008-09 Upper Deck Electric Court Gold #69 Jermaine O'Neal $0.50 - $1.25 (Pacers)
2009-10 Classics Classic Combos Silver #9 Isiah Thomas/Joe Dumars 048/250 $1.00 - $2.50 (Pistons)
2009-10 Classics Classic Greats #18 Kevin McHale $1.25 - $3.00 (Celtics)
Image
2009-10 Classics Classic Greats #26 Rick Barry $1.00 - $2.50 (Rockets)
2009-10 Court Kings Artistry #22 Dwight Howard 015/249 $1.00 - $2.50 (Magic)
2009-10 Court Kings Silver #89 Jermaine O'Neal 68/99 $2.00 - $5.00
2009-10 Greats of the Game #12 Julius Erving $0.60 - $1.50 (UMASS)
2009-10 Greats of the Game #65 Kareem Abdul-Jabbar $0.50 - $1.25 (UCLA)
Image
2009-10 Hall of Fame Black Border #34 John Havlicek 184/199 $2.50 - $6.00 (Celtics)
2009-10 Hall of Fame Black Border #122 Roy Williams 055/199 $2.50 - $6.00
Image
2009-10 Limited Gold Spotlight #91 Stephen Jackson 03/10 N/A - N/A
2009-10 Panini Season Update #12 Malone/Pippen HL $0.30 - $0.75 (x2)
Image
2009-10 Playoff National Treasures Century Gold #60 Jeff Green 3/5 N/A - N/A
Image
2010-11 Absolute Memorabilia Absolute Heroes Spectrum #4[/b] Bob Lanier 015/100 $2.50 - $6.00
2010-11 Classics #115 Robert Horry /999 $1.00 - $2.50 (x2) (Spurs)
Image
2010-11 Classics Timeless Tributes Gold #85 Jameer Nelson 015/100 $1.25 - $3.00
2010-11 Classics Timeless Tributes Silver #85 Jameer Nelson 175/250 $1.00 - $2.50 (Magic)
Image
2010-11 Donruss Production Line #42 Chris Paul 460/999 $1.00 - $2.50
2011-12 Panini Past and Present Bread for Health #6 Elton Brand $0.75 - $2.00
Image
2012-13 Momentum Drive #85 David Lee 06/49 $2.50 - $6.00
Image
2012-13 Panini Brilliance Team Tomorrow #19 Anthony Davis $3.00 - $8.00
2012-13 Prestige Stars of the NBA #7 Elton Brand $0.60 - $1.50
Image
2012-13 SP Authentic Canvas Collection Gold #CC7 Hakeem Olajuwon $3.00 - $8.00
2013-14 Panini Crusade Insert Blue #146 David West $1.25 - $3.00
Image
2013-14 Panini Crusade Insert Blue #188 Isaiah Thomas $1.00 - $2.50
2013-14 Panini Crusade Insert Blue #204 Terrence Ross $1.00 - $2.50
2013-14 Panini Crusade Insert Blue #220 Jon Leuer $0.75 - $2.00
2013-14 Panini Crusade Insert Blue #246 Andre Drummond $1.25 - $3.00
2014-15 Hoops Class Action #9 Andre Iguodala $0.50 - $1.25
Image
2014-15 Hoops Class Action #14 Tracy McGrady $0.50 - $1.25
2014-15 Hoops Green #178 Henry Sims $0.50 - $1.25
2014-15 Hoops Lights Camera Action #10 Kenneth Faried $0.40 - $1.00
2014-15 Hoops Lights Camera Action #13 Brandon Jennings $0.50 - $1.25
Image
2014-15 Hoops Lights Camera Action #25 Kyrie Irving $1.00 - $2.50
Image
2014-15 Hoops Matchups #9 Carmelo Anthony/Dwyane Wade $1.00 - $2.50
Image
2014-15 Hoops Picture Perfect #11 Tony Parker $0.50 - $1.25
2014-15 Hoops Picture Perfect #26 Paul George $0.60 - $1.50
2014-15 Hoops Silver #160 Xavier Henry 339/399 $0.50 - $1.25
2014-15 Hoops Silver #216 Ben McLemore 361/399 $0.60 - $1.50
Image
2016-17 Studio Rising to the Occasion #15 Giannis Antetokounmpo $2.50 - $6.00
Image
2016-17 Studio Rising to the Occasion #32 Shaquille O'Neal $2.00 - $5.00
Image
2017-18 Panini Majestic Red #321 Markelle Fultz /249 $1.50 - $4.00
Image
2017-18 Panini Spectra Neon Blue #89 Karl-Anthony Towns /99 $2.00 - $5.00
Image
2017-18 Panini Status Symbols #18 LeBron James $3.00 - $8.00
Image
2017-18 Totally Certified Blue #39 Julius Randle 04/99 $1.00 - $2.50
Image
2018-19 Panini Prizm Go Hard or Go Home #2 LeBron James $3.00 - $8.00
Dernière modification par coyote56 le 16 juin 2020, 14:05, modifié 44 fois.
Image
Scottie Pippen (1394) - CP3 (604) - Kobe Bryant (inserts only) (83)
2004-05 SP Game Used Authentic Fabrics 79/83
Gary Payton (refractors-low#ed-inserts) (12)


:arrow: Tradelist
:arrow: Wantlist

Avatar de l’utilisateur
coyote56
College Player
College Player
Messages : 967
Inscription : 09 sept. 2008, 18:54
Prénom : Gaetan
Collection : Pippen - CP3 - 2004-05 Sp Game Used Authentic Fabrics - Kobe Bryant - Gary Payton
Feedback  : 153 (100%)

Re: Tradelist - coyote56 - 30/04/2020

Message par coyote56 » 30 avr. 2020, 15:00

5-RC:
Image
1989-90 Hoops #138 David Robinson SP RC $4.00 - $10.00
Image
1993-94 Hoops #380 Anfernee Hardaway RC $0.75 - $2.00
1994-95 Emotion #5 Eric Montross RC $0.30 - $0.75
1994-95 Emotion #26 Bill Curley RC $0.25 - $0.60
1994-95 Emotion #93 Dontonio Wingfield RC $0.40 - $1.00
1994-95 SP #5 Juwan Howard FOIL RC $0.60 - $1.50
1994-95 Ultra #343 Juwan Howard RC $0.40 - $1.00
Image
1994-95 Upper Deck #160 Jason Kidd RC $1.50 - $4.00
1994-95 Upper Deck #281 Glenn Robinson RC $0.40 - $1.00
1995 Classic #101 Jason Kidd AR $0.15 - $0.40
1995-96 Fleer #298 Antonio McDyess RC $0.40 - $1.00
1995-96 Metal #143 Antonio McDyess RC $0.60 - $1.50
1995-96 Metal #150 Joe Smith RC $0.30 - $0.75
1995-96 Metal #164 Kurt Thomas RC $0.25 - $0.60
1995-96 SkyBox Premium #225 Antonio McDyess RC $0.50 - $1.25
Image
1995-96 Ultra #274 Kevin Garnett RC $2.00 - $5.00
1996-97 Hoops #291 Darvin Ham RC $0.05 - $0.15
1996-97 SkyBox Premium #79 John Wallace RC $0.20 - $0.50 (x3)
1996-97 UD3 #17 Samaki Walker RC $0.20 - $0.50
1996-97 Ultra #275 Antoine Walker RE $0.50 - $1.25
1997-98 Bowman's Best #109 Antonio Daniels RC $0.30 - $0.75
1997-98 Bowman's Best #117 Tim Thomas RC $0.40 - $1.00
1997-98 Bowman's Best #119 Ed Gray RC $0.30 - $0.75 (x2)
1997-98 Finest #110 Austin Croshere B RC $0.75 - $2.00
1997-98 Finest #113 John Thomas B RC $0.25 - $0.60
1997-98 Finest #114 Derek Anderson B RC $1.00 - $2.50
1997-98 Finest #119 Anthony Parker B RC $0.50 - $1.25
Image
1997-98 Upper Deck #114 Tim Duncan RC $1.50 - $4.00
1998-99 Flair Showcase Row 3 #59 Bonzi Wells RC $0.50 - $1.25 (x2)
1998-99 Flair Showcase Row 3 #74 Roshown McLeod RC $0.30 - $0.75
1998-99 Fleer Brilliants #103 Raef LaFrentz RC $0.75 - $2.00
1998-99 Fleer Brilliants #107 Jason Williams RC $1.50 - $4.00
1998-99 Fleer Brilliants #111 Bonzi Wells RC $0.60 - $1.50
1998-99 Fleer Brilliants #114 Michael Dickerson RC $0.60 - $1.50
1998-99 Fleer Brilliants #116 Bryce Drew RC $0.40 - $1.00
1998-99 Fleer Brilliants #119 Ricky Davis RC $1.00 - $2.50
1998-99 Fleer Brilliants #121 Tyronn Lue RC $0.60 - $1.50
1998-99 Fleer Brilliants #123 Corey Benjamin RC $0.40 - $1.00
1998-99 Fleer Brilliants #125 Korleone Young RC $0.60 - $1.50
1998-99 Fleer Brilliants Blue #115 Matt Harpring $0.75 - $2.00
1998-99 Fleer Brilliants Blue #117 Pat Garrity $0.60 - $1.50
1998-99 Fleer Brilliants Blue #124 Felipe Lopez $0.50 - $1.25
1998-99 Topps #166 Tyronn Lue RC $0.30 - $0.75
1998-99 Topps #212 Sam Jacobson RC $0.20 - $0.50
1999-00 Hoops Decade #27 Corey Maggette RC $0.30 - $0.75
Image
2002-03 Hoops Stars Five-Star #198 Carlos Boozer 238/299 $1.50 - $4.00
2003-04 Upper Deck Triple Dimensions #117 Troy Bell RC 0592/1999 $1.25 - $3.00
Image
2003-04 Upper Deck Victory #103 Carmelo Anthony RC $2.00 - $5.00
2004-05 SkyBox LE #91 Kirk Snyder RC 411/499 $1.25 - $3.00
2004-05 SkyBox LE #96 Pavel Podkolzine RC 134/499 $1.25 - $3.00
2006-07 SP Game Used #247 Tarence Kinsey RC 897/999 $1.50 - $4.00
2006-07 Topps Luxury Box #87 P.J. Tucker RC 691/999 $1.25 - $3.00
2006-07 Topps Luxury Box Red #93 Ronnie Brewer 356/499 $2.00 - $5.00
2006-07 Upper Deck Rookie Debut #102 Adam Morrison RC $0.50 - $1.25
2006-07 Upper Deck Rookie Debut #130 Kyle Lowry RC $0.75 - $2.00
2006-07 Upper Deck Star Rookies Hot Pack #215 Cedric Simmons $0.75 - $2.00
2007-08 Artifacts #111 Acie Law RC 0528/1299 $1.00 - $2.50
2007-08 Finest #59 Taurean Green RC $0.60 - $1.50
2007-08 Finest #82 Luis Scola RC $1.00 - $2.50
2007-08 Finest #84 Herbert Hill RC $0.60 - $1.50
2007-08 Fleer 1986-87 Rookies #133 Arron Afflalo $0.60 - $1.50
2007-08 Fleer 1986-87 Rookies #136 Aaron Brooks $0.60 - $1.50
2007-08 Fleer 1986-87 Rookies #150 Acie Law $0.50 - $1.25
2007-08 Fleer 1986-87 Rookies #154 Rodney Stuckey $0.50 - $1.25
2007-08 Fleer 1986-87 Rookies #162 Carl Landry $0.50 - $1.25
Image
2007-08 Stadium Club Chrome Rookie Refractors #118 Marco Belinelli 252/999 $2.00 - $5.00
2007-08 Stadium Club Chrome Rookie Refractors #119 Javaris Crittenton 673/999 $1.25 - $3.00
2007-08 Ultra SE #221 Jermareo Davidson RC $1.25 - $3.00
2007-08 Upper Deck Electric Court Gold #201 Acie Law $1.00 - $2.50
2007-08 Upper Deck First Edition #207 Corey Brewer RC $0.50 - $1.25
2007-08 Upper Deck First Edition #213 Julian Wright RC $0.30 - $0.75
2007-08 Upper Deck First Edition #217 Sean Williams RC $0.30 - $0.75
2007-08 Upper Deck First Edition #226 Arron Afflalo RC $0.40 - $1.00
2007-08 Upper Deck First Edition Gold #216 Nick Young $0.75 - $2.00
2008-09 Topps Chrome #188 Joe Alexander RC $0.75 - $2.00
2008-09 Topps Signature #TSJA Joe Alexander RC 1698/2325 $0.75 - $2.00
2008-09 Upper Deck #225 D.J. Augustin RC $0.75 - $2.00 (x2)
2008-09 Upper Deck #228 Jason Thompson RC $0.60 - $1.50
2008-09 Upper Deck #236 Ryan Anderson RC $0.75 - $2.00
2008-09 Upper Deck #238 James Gist RC $0.60 - $1.50
2008-09 Upper Deck #239 Darrell Arthur RC $0.75 - $2.00 (x2)
2008-09 Upper Deck #240 Donte Greene RC $0.60 - $1.50
2008-09 Upper Deck #243 Deron Washington RC $0.60 - $1.50
2008-09 Upper Deck #247 Luc Richard Mbah A Moute RC $0.75 - $2.00
2008-09 Upper Deck #248 Kyle Weaver RC $0.60 - $1.50
2008-09 Upper Deck #249 Sonny Weems RC $0.60 - $1.50
2008-09 Upper Deck #250 Chris Douglas-Roberts RC $0.60 - $1.50
2008-09 Upper Deck #252 Patrick Ewing Jr RC $0.60 - $1.50
2008-09 Upper Deck #256 Richard Hendrix RC $0.60 - $1.50
2008-09 Upper Deck #257 DeVon Hardin RC $0.60 - $1.50 (x2)
2008-09 Upper Deck MVP #218 Courtney Lee RC $0.50 - $1.25
2009-10 Upper Deck #208 Eric Maynor RC $0.50 - $1.25 (x2)
2009-10 Upper Deck #213 Sam Young RC $0.50 - $1.25 (x2)
2009-10 Upper Deck #214 Terrence Williams RC $0.50 - $1.25
2009-10 Upper Deck #217 Jrue Holiday RC $1.25 - $3.00
2009-10 Upper Deck #220 B.J. Mullens RC $0.50 - $1.25
2010-11 Rookies and Stars Longevity #121 Tony Gaffney RC $0.40 - $1.00
2012-13 Panini Prizm #206 Norris Cole RC $0.50 - $1.25
2012-13 Panini Prizm #248 Meyers Leonard RC $0.75 - $2.00
Image
2012-13 Prestige #151 Kyrie Irving RC $4.00 - $10.00
2012-13 Prestige #169 Jeremy Pargo RC $0.50 - $1.25
2012-13 Prestige #206 Andre Drummond RC $1.25 - $3.00
2013-14 Panini Crusade #107 Pero Antic RC $0.40 - $1.00
2013-14 Panini Crusade #135 Ian Clark RC $0.50 - $1.25
Image
2013-14 Panini Crusade Insert Orange Die Cut #111 Cody Zeller 23/99 $2.50 - $6.00
Image
2014-15 Donruss The Rookies #3 Joel Embiid $2.50 - $6.00
2014-15 Hoops Gold #280 Rodney Hood RC $0.60 - $1.50
Image
2014-15 Paramount Bronze #31 Marcus Smart 16/50 $4.00 - $10.00

6-Sets:
2008-09 Upper deck- base set w/o RC - 185/200 cards
9-19-66-70-82-99-108-129-148-149-162-173-181-184-195
2009-10 Upper Deck - base set w/o RC - 200/200 cards


7-Players:
Kobe Bryant
2007-08 Artifacts #217 Prpl EX $2.50 - $6.00
2007-08 Stadium Club #24 $2.00 - $5.00
2009-10 Rookies and Stars #39 $2.00 - $5.00
2009-10 Upper Deck #79 $1.50 - $4.00
2010-11 Classics #17 $2.50 - $6.00

Anfernee Hardaway
1996-97 Collector's Choice #117 PEN $0.20 - $0.50
1996-97 Collector's Choice International French #115 $0.40 - $1.00
1996-97 Hoops #331 CBG $0.25 - $0.60
1996-97 Ultra #279 SU $0.40 - $1.00

Grant Hill
1995-96 Collector's Choice #328 SR $0.20 - $0.50
1995-96 Collector's Choice International French II #163 LOVE $0.25 - $0.60
1995-96 Hoops #211 MS $0.25 - $0.60
1995-96 Hoops #360 ES $0.25 - $0.60
1995-96 SkyBox Premium #283 ELE $0.30 - $0.75
1995-96 Stadium Club #30 $0.40 - $1.00
1995-96 Ultra #312 ENC $0.40 - $1.00
1996-97 Hoops #46 $0.25 - $0.60
1996-97 SkyBox Premium #243 PM $0.30 - $0.75
1998-99 UD Choice #41 $0.20 - $0.50

Chris Paul
2006-07 Upper Deck Rookie Debut #61 $0.40 - $1.00
2007-08 Stadium Club First Day Issue #78 1248/1999 $0.75 - $2.00
2008-09 Topps 1958-59 Variations #1 $1.00 - $2.50
2008-09 Upper Deck First Edition Starquest Green #SQ27 $0.40 - $1.00
2009-10 Upper Deck Draft Edition Alma Mater #AMCP $1.00 - $2.50
2009-10 Upper Deck Draft Edition Tournament Titans #TTCP $0.75 - $2.00
2014-15 Hoops #146 $0.40 - $1.00
2017-18 Panini Ascension #81A $0.40 - $1.00

Scottie Pippen
1989-90 Hoops #244 $0.60 - $1.50 (x2)
